Software price guides AI ChatGPT
Last updated
ChatGPT pricing in the US
OpenAI sells ChatGPT in US dollars, before sales tax: Free, Go, Plus and Pro for one person each, Business for 2 to 200 people with standard and premium seats, and Enterprise on custom terms. Use past a plan's limits is paid with credits, and the OpenAI API is priced separately per million tokens.
- Starting price
- Free plan
- Paid from US$8/month (ChatGPT Go)
- Pricing model
- Per person for one user
- Per seat for teams
- Plus usage credits
- Billing
- Monthly or yearly
- Yearly on Business only
- Tax
- Sales tax extra
- Prices in USD; rate by state
- YOY change
- Not enough history
- Last updated
- 18 Oct 2026
How much does ChatGPT cost in the US?
Plans
Six plans priced in USD, excluding sales tax, and Enterprise on custom terms.
| Plan | Monthly | Annual, per month | Who it is for | Key limits |
|---|---|---|---|---|
| ChatGPT Free | US$0 per user | Not offered | Best for trying out ChatGPT | Key limits
|
| ChatGPT Go | US$8 per user | Not offered | Best for longer conversations | Key limits
|
| ChatGPT Plus | US$20 per user | Not offered | Best for advanced work and productivity | Key limits
|
| ChatGPT Pro | US$100 per user | Not offered | Best for research and coding | Key limits
|
| ChatGPT Business, standard seat | US$25 per user | US$20 per user | A secure workspace with company context and tools for teams | Key limits
|
| ChatGPT Business, premium seat | US$125 per user | US$100 per user | 5x more usage than standard, with no 5-hour limit | Key limits
|
| ChatGPT Enterprise | Custom pricing | Not offered | Enterprise-grade AI, security, and support for businesses operating at scale | Key limits
|
Additional costs
Costs on top of the plan price.
| Cost | Price | Source |
|---|---|---|
| Usage past a plan's limits | Not publicly listedChatGPT credits, for Codex and ChatGPT Work, not chat | |
| Business workspace credits | Not publicly listedPooled, with auto-reload and monthly caps per seat type; valid 12 months | |
| Business minimum of 2 seats | US$50 a month on standard seatsBilled for at least 2 seats, standard and premium combined | |
| Business maximum of 200 seats | Enterprise pricingPast 200 paid seats, Enterprise is required | |
| Invoicing and purchase orders | Enterprise pricingEnterprise only; self-serve Business is paid by card | |
| ChatGPT Pro 200 and Pro 500 | US$200 a month; US$500 a monthMonthly, for one person; not priced by the calculator | |
| Ultrafast on Pro 500 | 6 times the standard credit ratePast the included allowance, credits at a multiple of the standard credit rate | |
| OpenAI API | Minimum top-up US$5Prepaid credits on platform.openai.com, in US dollars, expiring after 1 year |
API prices
The OpenAI API is billed by use, in US dollars per million tokens, separately from any ChatGPT plan.
| Model | Input | Output | Cached input | Context window | Source |
|---|---|---|---|---|---|
| GPT-6 Astra | US$10 | US$50 | US$1 | 1.05M tokens | |
| GPT-6.1 Sol | US$2 | US$10 | US$0.10 | 1.05M tokens | |
| GPT-6 Luna | US$0.10 | US$0.50 | US$0.01 | 1.05M tokens |
ChatGPT cost calculator
Enter how many people need ChatGPT, how many need premium seats, any extra usage credits, and any API use to price every plan. Estimates in USD, excluding sales tax.
How many people in each role will use AI?
For example, General office: 10 people. 12 people in total.
- General officeEmail, writing, summaries and researchpeople
- Content and marketingDrafting, editing and campaignspeople
- Software developmentCoding assistants, reviews and debuggingpeople
- Customer supportReplies and ticket summariespeople
- Finance and analysisSpreadsheets, reports and documentspeople
Do you also want AI to do jobs automatically?
How many times a month for each job. For example, 300 if you sign about 300 contracts a month.
Writing
- Answer support emailsa month
- Summarise email threadsa month
- Answer questions from your documentsa month
- Summarise contractsa month
- Draft blog posts or newslettersa month
- Review code changesa month
Decisions
- Route support ticketsa month
- Score inbound leadsa month
- Flag invoices for reviewa month
- Check documents against a policya month
Estimated cost
US$300a month
ChatGPT Business, standard seat: 12 people
- Per year, billed monthly
- US$3,600
- Per year, billed annually
- US$2,880Saves US$720
- Seats
- US$300
How we worked it out
- General office staff use AI in short bursts, so a standard seat covers them.
- Content and marketing staff use AI through the day, within a standard seat's limits.
Estimated, USD, excluding sales tax.
What ChatGPT costs by company size
Estimated cost by number of employees, assuming every employee gets a seat, on the cheapest plan that fits each end of the band.
| Employees | Plans | Monthly cost | Annual cost | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 to 10 | ChatGPT Free to ChatGPT Business, standard seat | US$0 to US$250 | US$0 | to | US$250 | US$0 to US$3,000 | US$0 | to | US$3,000 | |||
| 11 to 50 | ChatGPT Business, standard seat | US$275 to US$1,250 | US$275 | to | US$1,250 | US$3,300 to US$15,000 | US$3,300 | to | US$15,000 | |||
| 51 to 200 | ChatGPT Business, standard seat | US$1,275 to US$5,000 | US$1,275 | to | US$5,000 | US$15,300 to US$60,000 | US$15,300 | to | US$60,000 | |||
| 201 to 500 | No plan fits | |||||||||||
ChatGPT discount codes and offers
Current ChatGPT offers in the US, checked 18 October 2026.
-
OpenAI for Nonprofits
Business standard seats at US$8 a month paid yearly or US$10 monthly; up to 75% off Enterprise
Verified through Goodstack
Premium seats and the API excluded
OpenAI's checkout data also carries a Business free trial and introductory offers on Business and Plus, but no public OpenAI page states their terms, so they are left out.
How to negotiate ChatGPT's price
Ranked by confidence of the biggest return.
| Rank | Lever | How it works | What it can save |
|---|---|---|---|
| [01] | Pay yearly for Business | Business standard seats drop from US$25 to US$20 a seat a month when paid yearly, and premium seats from US$125 to US$100. Plus, Go and Pro are monthly only. | US$60 a standard seat a year |
| [02] | Stay on Plus while you are one person | Business bills at least 2 seats. One person on Plus pays US$20 against US$50 for the smallest Business workspace paid monthly. | US$30 a month |
| [03] | Give premium seats only to heavy users | Seats can be mixed on Business. A premium seat is US$100 a month paid yearly against US$20 for a standard seat. | US$80 a seat a month for each premium seat avoided |
| [04] | Start on the lowest Pro tier | Pro 100 is US$100 a month, Pro 200 US$200 and Pro 500 US$500. Move up only once Pro 100's limits bind. | US$100 to US$400 a month |
| [05] | Remove unused Business seats before renewal | Business charges for every seat at the start of each billing cycle, assigned or not. Check who has not used ChatGPT in the last month before a yearly renewal. | US$240 a standard seat a year, paid yearly |
| [06] | Cap workspace credit spend | Business workspace credits can auto-reload, and seats have no credit limit by default. Set monthly caps per seat type so usage past plan limits cannot run unchecked. | Not publicly listed |
| [07] | Ask for Enterprise terms past 200 seats | Self-serve Business stops at 200 paid seats. Enterprise is priced through OpenAI's sales team. | Not publicly listed |
ChatGPT price history
No plan price history has been collected for the US yet. The chart shows the OpenAI API's prices over the last two years.
API prices
ChatGPT's API price over the same two years, one line per model family, in US dollars per million tokens. Each point is the blended price, 70% input and 30% output; hover for each launch and change.
ChatGPT alternatives
Other tools in our price guides for the US, largest first by market share.
| Vendor | Starting price | Pricing model | Key difference | |
|---|---|---|---|---|
| Gemini | Free plan; paid from US$4.99 a user a month (Google AI Plus) | Per person on Google AI plans, per user in Google Workspace, plus AI credit top-ups | Per person on Google AI plans, or per user inside Google Workspace, in USD | Price guides |
| Claude | Free plan; paid from US$20 a user a month (Claude Pro) | Per person for one user, per seat for teams, plus usage at API rates | Per person or per seat in USD before sales tax, plus usage at API rates | Price guides |
| Meta AI | Free plan; paid from US$7.99 a user a month (Meta One Core) | Free for everyday use, per person for Core and Premium, per profile for business plans, plus API usage | Free assistant, with paid Meta One bundles per person or per business profile | Price guides |
| Grok | Free plan; paid from US$8 a user a month (Grok Plus) | Per person for one user, per seat for teams, plus prepaid usage credit | Per person or per seat in USD before sales tax, plus prepaid usage credit | Price guides |
| DeepSeek | Pay as you go API, per million tokens | Pay as you go, per million tokens, half price off-peak | API only, pay as you go per million tokens in US dollars, half price off-peak | Price guides |
| Mistral Vibe | Free plan; paid from US$15 a user a month (Mistral Vibe Pro) | Per person for one user, per seat for teams, plus usage at API rates | Per person or per seat in US dollars before tax, with API usage in the same plan | Price guides |
| Qwen | US$8 a user a month (Qwen Token Plan Lite) | Per person for one developer, per seat for teams, plus API usage per token | Per person or per seat in US dollars on monthly Credits quotas, plus API usage per token | Price guides |
| Kimi | Free plan; paid from US$19 a user a month (Kimi Plus) | Per person for one user, per seat for teams, paid yearly, plus usage top-ups | Per person or per seat in US dollars, Business paid yearly, plus top-ups at about API rates | Price guides |
| Z.ai | Free plan; paid from US$18 a user a month (GLM Coding Plan Lite) | Per person for one user, per seat for teams, plus Team overage at API rates | Per person or per seat in US dollars before tax, 20% off quarterly and 30% off yearly | Price guides |
| MiniMax | Free plan; paid from US$22 a user a month (MiniMax M Plan Go) | Per person for one user, no team plan, plus credit packs past plan limits | Per person in US dollars before tax, no team plan, plus credit packs past plan limits | Price guides |
| Jev | Pay as you go API, per million tokens | Pay as you go, per input token, output free | API only, per billion input tokens in US dollars, output free | Price guides |
ChatGPT pricing questions
ChatGPT pricing sources and methodology
- ChatGPT pricing 18 Oct 2026
- ChatGPT checkout pricing, United States 18 Oct 2026
- OpenAI Business pricing 18 Oct 2026
- About ChatGPT Pro tiers 18 Oct 2026
- ChatGPT Business general FAQ 18 Oct 2026
- Managing billing and seats in ChatGPT Business 18 Oct 2026
- ChatGPT Business models and limits 18 Oct 2026
- Multi-currency billing 18 Oct 2026
- Using credits for flexible usage 18 Oct 2026
- Managing credits in ChatGPT Business 18 Oct 2026
- Prepaid API billing 18 Oct 2026
- OpenAI for Nonprofits 18 Oct 2026
Prices are estimates from OpenAI's published list prices on the date shown. Check chatgpt.com before buying.